ladybird/Tests/LibWeb/Layout/expected/grid/subgrid-row-contribution-uses-resolved-inline-size.txt
Shannon Booth 870aaa8a1f LibWeb: Resolve subgrid inline sizing before row contributions
When collecting row-axis contributions from subgrid descendants,
resolve the subgrid column metrics first so intrinsic height measurement
uses the correct inline size. This prevents text from being measured as
if it had no usable width, which inflated auto row sizes.
2026-06-22 18:27:22 +02:00

23 lines
1.5 KiB
Text

Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 600 0+0+0] [BFC] children: not-inline
BlockContainer <html> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] [BFC] children: not-inline
BlockContainer <body> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] children: not-inline
Box <div.outer> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] [GFC] children: not-inline
Box <div.subgrid> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] [GFC] children: not-inline
ImageBox <img> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] children: not-inline
(SVG-as-image isolated context)
Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] [BFC] children: not-inline
SVGSVGBox <svg> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] [SVG] children: not-inline
SVGGeometryBox <rect> at [0,0] [0+0+0 800 0+0+0] [0+0+0 40 0+0+0] children: not-inline
BlockContainer <(anonymous)> at [0,40] [0+0+0 800 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
ViewportPaintable (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x40]
PaintableWithLines (BlockContainer<BODY>) [0,0 800x40]
PaintableBox (Box<DIV>.outer) [0,0 800x40]
PaintableBox (Box<DIV>.subgrid) [0,0 800x40]
ImagePaintable (ImageBox<IMG>) [0,0 800x40]
PaintableWithLines (BlockContainer(anonymous)) [0,40 800x0]
SC for Viewport<#document> [0,0 800x600] (z-index: auto)
SC for BlockContainer<HTML> [0,0 800x40] (z-index: auto)